User login
Mrs. Lisa Penka(DERBY SIXTH GRADE CENTER)
Welcome to the Mrs. Lisa Penka(DERBY SIXTH GRADE CENTER)'s Teacher Room.
This teacher room has been created by students to exchange homework help and classroom related information. If you want to add a new teacher room please do so. All rooms are FREE to join and create. Invite other classmates to join, post and chat.
This teacher room has been created by students to exchange homework help and classroom related information. If you want to add a new teacher room please do so. All rooms are FREE to join and create. Invite other classmates to join, post and chat.
Homework Chatter
- guest-127 (not verified) [View in popout]
Rate Now
Rating Details
Your Teacher's Room: Mrs. Lisa Penka (DERBY SIXTH GRADE CENTER) |
Below lists the number of votes and average point for each evaluation question. | ||||
5 - Strongly Agree | 4 - Agree | 3 - Average | 2 - Disagree | 1 - Strongly Disagree |
Instructor Evaluation | 5 | 4 | 3 | 2 | 1 | Total Votes | Average Point | |
---|---|---|---|---|---|---|---|---|
1. | Has a clear understanding of the subject matter | 2 | 1 | 3 | 3.7 | |||
2. | Clearly organizes and frames course content | 2 | 1 | 3 | 3.7 | |||
3. | Creates an atmosphere which is conducive to questions and free expression of ideas | 2 | 1 | 3 | 3.7 | |||
4. | Returns examinations and assignments quickly enough to provide timely and useful feedback | 1 | 1 | 1 | 3 | 3.3 | ||
5. | Lectures were interesting | 1 | 1 | 1 | 3 | 3 | ||
6. | Clearly explains what is expected of the students | 2 | 1 | 3 | 3.7 | |||
7. | Gives helpful/useful responses to students | 2 | 1 | 3 | 3.7 | |||
8. | Treats students with respect | 3 | 3 | 5 | ||||
9. | Is available for additional help/consultation outside of class | 2 | 1 | 3 | 3.7 | |||
10. | Given the choice, I would take another course with this instructor | 2 | 1 | 3 | 3.7 | |||
Course Evaluation | 5 | 4 | 3 | 2 | 1 | Total Votes | Average Point | |
11. | Exams were fair and material was covered in class | 2 | 1 | 3 | 3.7 | |||
12. | Assignments were reasonable and not overwhelming | 2 | 1 | 3 | 3.7 | |||
13. | Course objectives and requirements are clearly defined | 1 | 1 | 1 | 3 | 3.3 | ||
14. | The syllabus was helpful in giving an overall sense of the course | 2 | 1 | 3 | 3.7 | |||
15. | There is a good chance of getting a high grade in this course | 2 | 1 | 3 | 3.7 | |||
16. | I would recommend this course to other students | 2 | 1 | 3 | 3.7 |
Post a new Comment