Welcome |
Welcome to the Michigan State University's School Room.
School Detail
|
||||||||||||||||||||||||
User login
Michigan State University|East Lansing|MI
Michigan State University
There are currently no posts in the Bulletin Board
You must be logged in to post a bulletin - Login
Estimated Expenses for Full-time Beginning Undergraduate Students
- Beginning students are those who are entering postsecondary education for the first time.
TUITION AND EXPENSES
Cost of Attendance | In-state: $24,644 Out-of-state: $45,532 |
---|---|
Tuition and Fees | In-state: $12,908 Out-of-state: $33,796 |
Room and Board | $8,856 |
Books and Supplies | $1,026 |
Other Expenses | $1,854 |
Payment Plans | Deferred payment |
APPLYING FOR FINANCIAL AID
Web Site | Financial Aid Web Site |
---|---|
Net Price Calculator URL | Net Price Calculator URL |
Application Deadline | |
---|---|
Award Notification | On a rolling basis beginning March 15 |
Methodology for Awarding Institutional Aid | Federal Methodology |
Forms Required | Cost to File |
---|---|
FAFSA Code is 002290 | Free |
PROFILE OF 2012-13 FINANCIAL AID
Financial Aid Applicants | 5,608 (68.2%) of freshmen |
---|---|
Found to Have Financial Need | 3,938 (70.2%) of applicants |
Received Financial Aid | 3,849 (97.7%) of applicants with financial need |
Need Fully Met | 804 (20.9%) of aid recipients |
Average Percent of Need Met | 63% |
Average Award | $11,718 |
Need-Based Gift | Received by 2,253 (58.5%) of aid recipients, average amount $9,685 |
Need-Based Self-Help | Received by 3,437 (89.3%) of aid recipients, average amount $3,947 |
Merit-Based Gift | Received by 2,194 (57.0%) of aid recipients |
Merit-Based Gift | 459 (5.6%) of freshmen had no financial need and received merit aid, average amount $7,414 |
Financial Aid Applicants | 21,827 (64.2%) of undergraduates |
---|---|
Found to Have Financial Need | 17,044 (50.1%) of applicants |
Received Financial Aid | 16,792 (98.5%) of applicants with financial need |
Need Fully Met | 2,293 (13.7%) of aid recipients |
Average Percent of Need Met | 61% |
Average Award | $11,509 |
Need-Based Gift | Received by 10,784 (64.2%) of aid recipients, average amount $8,949 |
Need-Based Self-Help | Received by 14,950 (89.0%) of aid recipients, average amount $4,441 |
Merit-Based Gift | Received by 7,789 (46.4%) of aid recipients |
Merit-Based Gift | 1,054 (3.1%) of undergraduates had no financial need and received merit aid, average amount $10,362 |
2012 Graduates Who Took Out Loans | 46% |
---|---|
Average Indebtedness of 2012 Graduates | $24,987 |
Parents Borrowing PLUS Loans | |
Parents of Students Receiving Aid | 10.0% |
Parents of Students Not Receiving Aid | 3.0% |
FINANCIAL AID PROGRAMS
Federal Loans | Direct subsidized Stafford loans, direct unsubsidized Stafford loans, direct PLUS loans, Federal Perkins loans |
---|---|
State Loans | |
Other Loans | College/university loans |
Need-Based Available | Federal Pell grants, SEOG, State scholarships, Institutional scholarships, Private scholarships |
---|---|
Non-Need–Based Available | Academic scholarships, Creative arts/performance scholarships, Music/Drama scholarships, Athletic scholarships, State scholarships, ROTC scholarships, Alumni affiliation scholarships, Leadership scholarships |
Academic Interest/Achievement Award Areas | Agriculture, Biological Sciences, Business, Communication, Computer Science, Education, Engineering/Technologies, English, Foreign Languages, Health Fields, Home Economics, International Studies, Mathematics, Military Science, Physical Sciences, Social Sciences |
---|---|
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Agriculture, Military Science, Business, Computer Science, Communication, Education, Engineering/Technologies, English, Foreign Languages, Health Fields, Home Economics, International Studies, Mathematics, Physical Sciences, Social Sciences, Biological Sciences |
Creative Arts/Performance Award Areas | Art/Fine Arts, Creative Writing, Debating, Journalism/Publications, Music, Performing Arts, Theater/Drama |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Art/Fine Arts, Creative Writing, Debating, Theater/Drama, Music, Performing Arts, Journalism/Publications |
Special Achievements/Activities Award Areas | Community Service, Hobbies/Interests, Leadership, Memberships, Rodeo |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Community Service, Hobbies/Interests, Rodeo, Memberships, Leadership |
Special Characteristics Award Areas | Children and Siblings of Alumni, Children of Faculty/Staff, Children of Union Members/Company Employees, First-Generation College Students, Handicapped Students, International Students, Local/State Students, Out-of-State Students, Spouses of Deceased or Disabled Public Servants, Veterans |
Number of Awards | Not reported |
Top Areas (By Money Awarded) | Children of Faculty/Staff, Children and Siblings of Alumni, Children of Union Members/Company Employees, First-Generation College Students, Veterans, International Students, Local/State Students, Out-of-State Students, Spouses of Deceased or Disabled Public Servants, Handicapped Students |
Work-Study Programs | Federal work study available |
---|---|
Average Earnings from On-Campus Employment | Not reported |
Financial Aid |
|
Average graduate student tuition and fees for academic year | 2012-2013 |
---|---|
Total Enrollment | 48,906 |
Acceptance Rate | 70.6% |
Average Freshman | 91% |
Six Year | 79% |
Post a new Comment